Average price of services when you arrive
In order to give you a good idea of the cost of living when you arrive, here are a few examples of prices of services commonly used by travellers (for further details see “Practical Information”)
The prices given here are the averages in 2013. Prices for accommodation other than hotels may be cheaper out of season. These prices are for the high season (from 15 May to 15 August).
Accommodation (price/night): | Average price Nok | Average price in € * |
Hotel double room | 1500 NOK | 200 € |
Rorbu 2 places (small hut) | 800 NOK | 107 € |
Rorbu 4 places (small hut) | 1200 NOK | 160 € |
2 places Homestays | 600 NOK | 80 € |
2 person (tent Camping) | 140 NOK | 17,50€ |
* price rounded off, based on the exchange rate on 05/04/13 (€1 = 7.43NOK)
Food and beverages: | Average price Nok | Average price in € * |
Meal in a decent restaurant (one dish) | 200 NOK/person | 26 € |
Snack (sandwich + fries) | 90 NOK/person | 12 € |
Picnic (do it yourself) | 50 NOK/person | 7 € |
Beer in a bar (50cl) |
65/70 NOK | 8/9 € |
Simple Espresso - Cappuccino | 25 NOK - 36 NOK | 3,40€ - 5€ |
* price rounded off, based on the exchange rate on 05/04/13 (€1 = 7.43NOK)
Transport: | Average price Nok | Average price in € * |
Public bus Leknes/A( i Lofoten (center >South island) | 100 NOK/person | 13 € |
Public bus Leknes/Svolvaer (center >North island) | 150 NOK/person | 20 € |
1L/petrol pump price** | 15,13 NOK | 2 € |
1L/diesel pump price** | 14,05 NOK | 1,89 € |
Taxi | Do not even think about! |
* price rounded off, based on the exchange rate on 05/04/13 (€1 = 7.43NOK)
** pump price in Leknes on 04/02/13